Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Please Leave Us A Message
1984
Year Established
1000000RMB
Capital (Million US $)
5~50
Total Employees
91% - 100%
Export Percentage
Business Type : | Manufacturer , Trade Company |
---|---|
Product Range : | Plastic Projects , Moulds |
Products/Service : | Plastic Products , Plastic Parts , Injection Molding , PE Plastic , PP Plastic , ABS Injection |
Total Employees : | 5~50 |
Capital (Million US $) : | 1000000RMB |
Year Established : | 1984 |
Certificate : | ISO9001 , ISO9002 , ACS , CE |
Company Address : | Group One, Ximenwai Village, Kuandian Manchu Autonomous County,Dandong City, Liaoning Province, Dandong, Liaoning, China |
Trade Information | |
---|---|
Incoterm : | FOB,CIF |
Product Range : | Plastic Projects , Moulds |
Terms of Payment : | T/T,L/C |
Peak season lead time : | 1-3 months |
Off season lead time : | Within 15 workday |
Annual Sales Volume (Million US $) : | US$1 Million - US$2.5 Million |
Annual Purchase Volume (Million US $) : | US$1 Million - US$2.5 Million |
No. of Production Lines : | 2 |
---|---|
No. of QC Staff : | 5 -10 People |
OEM Services Provided : | YES |
Factory Size (Sq.meters) : | 5,000-10,000 square meters |
Factory Location : | Kuandian County, Dandong City, Liaoning Province, China |
Subscribe to our latest newsletter to get news about special discounts.
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.